Montréal (Mercier/Hochelaga-Maisonneuve) - Centris® No. 11923119
9290 Av. Dubuisson
- 1
- 1
- 49 MC
- 2023
$334,000
Additional Details
Addenda not available at this time
Included
stove, refrigerator, dishwasher, all light fixtures, wall mount (for tv) in living room.
Excluded
personal belongings, washer, dryer
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Other | Ground Floor | 11.0 x 19.1 P | |
Kitchen | Ground Floor | 10.11 x 9.2 P | |
Bedroom | Ground Floor | 10.2 x 8.11 P | |
Bathroom | Ground Floor | 5.5 x 9.11 P | |
Laundry room | Ground Floor | 3.0 x 4.0 P |
ASSESSMENT, TAXES AND OTHER COSTS
Co-ownership fees | 3 768.00 $ |
Municipal Taxes (2025) | 2 046.00 $ |
School taxes (2025) | 234.00 $ |
Total | 6 048.00 $ |
Characteristics
Proximity | Bicycle path, Highway, Park - green area, Public transport |
Available services | Bicycle storage area, Exercise room, Fire detector, Garbage chute, Roof terrace |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Dina Psiharis
Real Estate Broker
Residential & Commercial
Copyright 2025 Dina
Psiharis. All rights reserved