Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) - Centris® No. 12816540
5265 Rue MacKenzie
- 2
- 2
- 91 MC
- 2021
$695,000
Additional Details
Addenda not available at this time
Included
Fridge, stove, dishwasher, washer, dryer (whirlpool brand)
Excluded
N/A
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 3rd Floor | 10.10 x 8.6 P | |
Dining room | 3rd Floor | 11.3 x 9.0 P | |
Living room | 3rd Floor | 11.3 x 11.10 P | |
Primary bedroom | 3rd Floor | 10.6 x 13.2 P | |
Bathroom | 3rd Floor | 10.8 x 8.11 P | |
Laundry room | 3rd Floor | 5.0 x 3.0 P | |
Bathroom | 3rd Floor | 9.6 x 5.0 P | |
Bedroom | 3rd Floor | 9.6 x 16.9 P |
ASSESSMENT, TAXES AND OTHER COSTS
Co-ownership fees | 4 728.00 $ |
Municipal Taxes (2025) | 3 247.00 $ |
School taxes (2024) | 407.00 $ |
Total | 8 382.00 $ |
Characteristics
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Available services | Bicycle storage area, Common areas, Exercise room, Fire detector, Garbage chute, Hot tub/Spa, Outdoor pool, Roof terrace, Sauna |
Equipment available | Central air conditioning, Electric garage door, Ventilation system |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Mobility impared accessible | Exterior access ramp |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed, Smoking not allowed |
Dina Psiharis
Real Estate Broker
Residential & Commercial
Copyright 2025 Dina
Psiharis. All rights reserved