Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) - Centris® No. 28726900
4293 Rue Jean Talon O.
- 3
- 2
- 122 MC
- 2014
$3,750/M
Additional Details
The lease is conditional upon proof of employment and a credit check satisfactory to the the landlord. Lease of 12 months or more. No short-term leases, no Airbnb. Tenant will be required to provide the first month's rent at the time of lease signing. Tenant is responsible for all damages to the condo or building. The tenant must carry tenant's liability insurance in the amount of two million dollars ($2,000,000) and provide proof of insurance on or before move-in day and at each lease renewal. At the end of the lease, the tenant must leave the property in the same condition as on the day of move-in The tenant must leave the property in the same condition as it was on the day of move-in, except for normal wear and tear. The landlord is responsible for repairs to the heating system, air conditioning and appliances except in the case of negligence by the tenant. Non-smoking unit, no smoking or cannabis. No cultivation of cannabis allowed. No pets allowed.
Included
Refrigerator, stove, washer, dryer, light fixture, curtains, dishwasher, central vacuum
Excluded
All utilities paid for by the tenant (internet, electricity, heating, move-in and move-out costs, tenant insurance).
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | AU | 11.6 x 14.2 P | Wood |
Living room | AU | 11.6 x 14.2 P | Wood |
Dining room | AU | 14.2 x 16.1 P | Wood |
Dining room | AU | 14.2 x 16.1 P | Wood |
Kitchen | AU | 6.2 x 16.1 P | Ceramic tiles |
Kitchen | AU | 6.2 x 16.1 P | Ceramic tiles |
Primary bedroom | AU | 16.9 x 10.9 P | Wood |
Primary bedroom | AU | 16.9 x 10.9 P | Wood |
Bathroom | AU | 8.6 x 10.6 P | Ceramic tiles |
Bathroom | AU | 8.6 x 10.6 P | Ceramic tiles |
Bedroom | AU | 11.1 x 9.5 P | Wood |
Bedroom | AU | 11.1 x 9.5 P | Wood |
Bedroom | AU | 9.9 x 9.6 P | Wood |
Bedroom | AU | 9.9 x 9.6 P | Wood |
Bathroom | AU | 4.8 x 7.9 P | Ceramic tiles |
Bathroom | AU | 4.8 x 7.9 P | Ceramic tiles |
Laundry room | AU | 4.8 x 5.3 P | Ceramic tiles |
Laundry room | AU | 4.8 x 5.3 P | Ceramic tiles |
ASSESSMENT, TAXES AND OTHER COSTS
N/A |
Characteristics
Heating system | Electric baseboard units |
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning |
Pool | Indoor |
Proximity | Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Bicycle path |
Available services | Fire detector |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed |
Cadastre - Parking (included in the price) | Garage |
Distinctive features | Corner unit |
Dina Psiharis
Real Estate Broker
Residential & Commercial